This SQL client price index collects what each desktop SQL editor costs per seat, how it is licensed, which operating systems it runs on and which databases it lists, in one place. Every row links to the vendor page the figure came from, and every row carries the date we checked it. Vendors change prices without notice, so treat the check date as part of the number.
Most SQL client comparisons online are written by one of the vendors in the table, or they leave prices out. This index exists so you can compare the published list prices side by side and do the team math yourself. It powers every table on Numeracy, and the SQL editors compared section explains which tool fits which job.
The full table
| Free option | License | Runs on | Databases | |||
|---|---|---|---|---|---|---|
| DBeaver Community | Free | Yes | Open source (Apache 2.0) | Windows, macOS, Linux | PostgresMySQLSQL ServerSQLiteMariaDBOther | No |
| DBeaver Lite | $113/user/yr | No 14-day trial; free academic license for students on request | Proprietary | Windows, macOS, Linux | MongoDBOther | No |
| DBeaver Enterprise | $255/user/yr | No 14-day trial; free academic license for students on request | Proprietary | Windows, macOS, Linux | PostgresMySQLSQL ServerOracleSQLiteSnowflake+6 | No |
| DBeaver Ultimate | $510/user/yr | No 14-day trial; free academic license for students on request | Proprietary | Windows, macOS, Linux | PostgresMySQLSQL ServerOracleSQLiteSnowflake+6 | No |
| DataGrip Commercial | $109/user/yr | No 30-day trial | Proprietary | Windows, macOS, Linux | PostgresMySQLSQL ServerOracleSQLiteSnowflake+6 | No |
| DataGrip Non-Commercial | Free | No Free for non-commercial use only (learning, open-source contributions without earning commercial benefits, content creation, hobby development) | Proprietary (JetBrains non-commercial subscription agreement) | Windows, macOS, Linux | PostgresMySQLSQL ServerOracleSQLiteSnowflake+6 | No |
| TablePlus | $99 one-time | No Free trial limited to 2 tabs, 2 windows, 2 advanced filters | Proprietary | Windows, macOS, Linux | PostgresMySQLSQL ServerOracleSQLiteSnowflake+6 | Yes |
| Beekeeper Studio Community | Free | Yes Free for students, individuals, non-profits and small businesses (under 10 employees and/or under $1m revenue); larger organizations are asked to buy a paid license | Open source core (GitHub); paid features unlocked by license key in the same app | Windows, macOS, Linux | PostgresMySQLSQLiteSQL ServerRedshiftMariaDB+2 | No |
| Beekeeper Studio Indie | $108/user/yr | No | Proprietary license key on open-source core | Windows, macOS, Linux | No | |
| Beekeeper Studio Professional | $168/user/yr | No | Proprietary license key on open-source core | Windows, macOS, Linux | MongoDBClickHouseOther | No |
| Beekeeper Studio Business | $216/user/yr | No | Proprietary license key on open-source core | Windows, macOS, Linux | MongoDBClickHouseSnowflakeOther | No |
| DbVisualizer Free | Free | Yes Commercial-use restrictions not stated on the pricing page | Proprietary | Windows, macOS, Linux | PostgresMySQLSQL ServerOracleSQLiteSnowflake+6 | No |
| DbVisualizer Pro | $199/user/yr | No 21-day free trial of Pro features (no card) | Proprietary | Windows, macOS, Linux | PostgresMySQLSQL ServerOracleSQLiteSnowflake+6 | No |
| Navicat Premium Enterprise | $999.99/user/yr | No | Proprietary | Windows, macOS, Linux | PostgresMySQLSQL ServerOracleSQLiteSnowflake+3 | No |
| Navicat Premium Standard | $749.99/user/yr | No | Proprietary | Windows, macOS, Linux | PostgresMySQLSQL ServerOracleSQLiteSnowflake+3 | No |
| Navicat Premium Non-Commercial | $499.99/user/yr | No Paid license restricted to educational and non-profit use | Proprietary (non-commercial license) | Windows, macOS, Linux | PostgresMySQLSQL ServerOracleSQLiteSnowflake+3 | No |
| Navicat Premium Lite | Free | Yes Page mentions no non-commercial restriction; check Navicat's license terms | Proprietary freeware | Windows, macOS, Linux | PostgresMySQLSQL ServerOracleSQLiteSnowflake+3 | No |
| Azure Data Studio | Retired | No Retired; no longer receives updates or security fixes | Proprietary freeware (retired) | Windows, macOS, Linux | SQL Server | No |
| SQL Server Management Studio 22 | Free | Yes | Proprietary freeware (SSMS 22 EULA) | Windows | SQL Server | No |
| VS Code + MSSQL extension | Free | Yes | MIT (extension) | Windows, macOS, Linux | SQL Server | No |
| VS Code + SQLTools | Free | Yes | Open source (MIT per GitHub) | Windows, macOS, Linux | PostgresMySQLSQL ServerSQLiteDuckDBMariaDB+1 | No |
| pgAdmin 4 | Free | Yes | Open source (PostgreSQL licence) | Windows, macOS, Linux, Web | Postgres | No |
| Postico 2 | $99 one-time | No Evaluation license has no time limit but a paid license is required to unlock all features; evaluation is for testing only | Proprietary | macOS | PostgresRedshiftOther | Yes |
| Sequel Ace | Free | Yes | Open source (GitHub; license identifier not auto-detected) | macOS | MySQLMariaDB | Yes |
| HeidiSQL | Free | Yes | Open source (GPL-2.0 per GitHub) | Windows, Linux, macOS | MariaDBMySQLSQL ServerPostgresSQLiteRedshift+1 | No |
| dbForge Studio for SQL Server Standard | $249.95/user/yr | No 30-day free trial; Express edition is free but its commercial-use terms were not stated on the page | Proprietary | Windows | SQL Server | No |
| dbForge Studio for SQL Server Professional | $399.95/user/yr | No 30-day free trial; Express edition is free but its commercial-use terms were not stated on the page | Proprietary | Windows | SQL Server | No |
| dbForge Studio for SQL Server Enterprise | $549.95/user/yr | No 30-day free trial; Express edition is free but its commercial-use terms were not stated on the page | Proprietary | Windows | SQL Server | No |
| dbForge Edge Enterprise | $749.95/user/yr | No 30-day free trial | Proprietary | SQL ServerMySQLOraclePostgresOther | No | |
| SQLPro Studio | $99.99/user/yr | No Free trial; free first year for students | Proprietary | macOS, Windows | MySQLMariaDBPostgresRedshiftSQL ServerSQLite+2 | Yes |
| RazorSQL | $129 one-time | No Evaluation version; trial terms not stated | Proprietary | Windows, macOS, Linux | Other | No |
| DbGate Community | Free | Yes | Open source (GPL-3.0) | Windows, macOS, Linux, Web | MySQLPostgresOracleSQL ServerMongoDBSQLite+5 | No |
| DbGate Premium | $120/user/yr | No Free 30-day trial | Proprietary | Windows, macOS, Linux, Web | MySQLPostgresOracleSQL ServerMongoDBSQLite+5 | No |
| DuckDB UI (local UI extension) | Free | Yes | DuckDB core extension (license not stated on the docs page) | Web | DuckDB | No |
| MySQL Workbench | Free | Yes | Open source Community Edition (GPL) | Windows, macOS, Linux | MySQL | No |
| Oracle SQL Developer | Free | Yes | Oracle Free Use license (linked from download page) | Windows, macOS, Linux | Oracle | No |
| Toad for Oracle (Base, AI Enabled) | $861/user/yr | No Free trial available | Proprietary | Windows, macOS | Oracle | No |
| Valentina Studio Free | Free | Yes Commercial-use terms not stated on the page read | Proprietary freeware | Windows, macOS, Linux | DuckDBMySQLMariaDBMongoDBSQL ServerPostgres+2 | No |
| Valentina Studio Pro | $199.99 one-time | No | Proprietary | Windows, macOS, Linux | DuckDBMySQLMariaDBMongoDBSQL ServerPostgres+2 | No |
| Querious | $50 one-time | No | Proprietary | macOS | MySQL | Yes |
| Harlequin | Free | Yes | Open source (MIT per GitHub) | Terminal | BigQueryDuckDBMySQLPostgresSQLite | No |
| TablePro | Free | Yes Core database tools free with no trial period; Pro adds paid features | Open source (AGPL-3.0) | macOS, Linux | PostgresMySQLMariaDBSQLiteSQL ServerMongoDB+3 | Yes |
| TablePro Pro | $39/user/yr | No Free tier covers core tools; Pro is paid; students and teachers get Pro free for a year with a school email | Open source (AGPL-3.0) | macOS, Linux | PostgresMySQLMariaDBSQLiteSQL ServerMongoDB+3 | Yes |
| Antares SQL | Free | Yes | Open source (MIT per GitHub) | Windows, macOS, Linux | MySQLMariaDBPostgresSQLiteOther | No |
| JetBrains Database Tools (IntelliJ IDEA Ultimate) | $199/user/yr | No Database Tools & SQL support is limited in IntelliJ IDEA without an Ultimate subscription; 30-day trial | Proprietary | Windows, macOS, Linux | PostgresMySQLSQL ServerOracleSQLiteSnowflake+6 | No |
Prices from each vendor’s own pricing or download page, checked 2026-11-17. List price for one commercial user, before tax and volume discounts. How we research · Full SQL client price index
What would a team pay?
Calculator
What will your team pay?
Subscriptions: seats × yearly price × years. First-year list price is applied to every year, so tools with renewal discounts (for example DbVisualizer Pro) come out high. One-time licenses: seats × price, with paid upgrades after the included update period not counted. List prices checked 2026-11-17.
Total at list price, cheapest first
- DBeaver Litecalculating
- DBeaver Enterprisecalculating
- DBeaver Ultimatecalculating
- DataGrip Commercialcalculating
- TablePluscalculating
- Beekeeper Studio Indiecalculating
- Beekeeper Studio Professionalcalculating
- Beekeeper Studio Businesscalculating
- DbVisualizer Procalculating
- Navicat Premium Enterprisecalculating
- Navicat Premium Standardcalculating
- Navicat Premium Non-Commercialcalculating
- Postico 2calculating
- dbForge Studio for SQL Server Standardcalculating
- dbForge Studio for SQL Server Professionalcalculating
- dbForge Studio for SQL Server Enterprisecalculating
- dbForge Edge Enterprisecalculating
- SQLPro Studiocalculating
- RazorSQLcalculating
- DbGate Premiumcalculating
- Toad for Oracle (Base, AI Enabled)calculating
- Valentina Studio Procalculating
- Queriouscalculating
- TablePro Procalculating
- JetBrains Database Tools (IntelliJ IDEA Ultimate)calculating
How the index is built
- Source: each vendor’s own pricing, download or license page. Never resellers, coupon sites or review directories.
- Price shown: list price for one commercial user, before tax and volume discounts, in US dollars. Yearly subscriptions show the per-user-per-year figure; perpetual licenses show the one-time price.
- Free option: “Yes” means a $0 edition exists for commercial work. Non-commercial-only free tiers are flagged in the note under it.
- Databases: only the databases the vendor lists for that edition. A database missing from a row means the vendor does not list it, not that it can never connect.
- Status: retired tools stay in the index with their retirement date, because people still search for replacements.
Read the full method on how we research. Spotted a price change? Send the vendor’s pricing page URL via the contact page and we will recheck it.
Download and cite
- CSV for spreadsheets
- JSON for code
- License: CC BY 4.0. Suggested credit: Numeracy SQL client price index, numeracy.co/data/sql-client-price-index/, checked (date).
Comparisons built on this data: the best SQL editors, DBeaver alternatives, DataGrip vs DBeaver and SQL clients for Mac.
Questions people ask
Can I use this data in my own article or tool?
Yes. The index is published under CC BY 4.0. Credit "Numeracy SQL client price index" with a link to this page, and include the check date so readers know how fresh the prices are.
Why do some tools show no yearly price?
Some vendors sell perpetual licenses, some quote on request, and some are free. We record the model the vendor shows on its own pricing page. When a page does not state a figure, the field stays empty rather than guessed.
How often is the index updated?
We recheck every vendor pricing page monthly and when a vendor announces a change. The check date on each row changes only when we have looked again.